Hononga paipa hau | RC3/4” |
Max. rōrahi hau(m³/mene) | 1.2 |
Momo whakaea | Pereti konumohe konumohe |
Tauira whakamatao | R134a |
Te heke pehanga teitei o te punaha | 0.025Mpa(i raro i te 0.7 Mpa te pehanga urunga) |
Whakaatu atanga | Whakaatuhia te pāmahana tohu haupapa, tohu tohu tohu whakaoho, tohu mana whakahaere |
Te whakamarumaru whakatio mohio | Tonu pehanga roha vaolo |
Te whakahaere i te pāmahana | Te whakahaere aunoa mo te whakamaaramatanga o te pāmahana / te tohu tomairangi te mana aunoa |
Tiaki ngaohiko teitei | Pūoko pāmahana |
Tiaki ngaohiko iti | Te pāmahana pūoko me te pēhanga tairongo tiaki maramarama |
Taumaha(kg) | 51 |
Ahu L×W×H(mm) | 1080*660*750 |
Te taiao whakaurunga | Karekau he ra, karekau he ua, he pai te hau, he papaa te papa o te taputapu, karekau he puehu me te pupuhi |
1.Koeke pahū: Ex d llC T4 Gb | |||||
2. Te pāmahana ambient: 0 ~ 42 ℃ | |||||
3. Te pāmahana uru hau kōpeke: 15 ~ 65 ℃ | |||||
4. Te pehanga hau: 0.7Mpa, tae atu ki te 1.6Mpa (ka taea te whakarite te pehanga teitei ake) | |||||
5.Pressure te tomairangi:2~10℃ |
Tuhinga EXTR | Tauira | EXTR-01 | EXTR-02 | EXTR-03 | EXTR-06 | EXTR-08 | EXTR-10 | EXTR-12 |
Max. rōrahi hau | M³/mene | 1.2 | 2.4 | 3.6 | 6.5 | 8.5 | 10.5 | 13 |
Tuku hiko | 220/50Hz | |||||||
Te mana whakauru | KW | 0.4 | 0.57 | 0.86 | 1.52 | 1.77 | 2.12 | 2.62 |
Hononga paipa hau | RC3/4” | RC1” | RC1-RC1/2” | RC2” | ||||
Momo whakaea | Pereti konumohe konumohe | |||||||
Momo whakamatao | He momo whakamahana hau, momo ngongo | |||||||
Momo whakamatao | R134a | R410A | ||||||
Te mana whakahaere me te whakamarumaru | --- | |||||||
Whakaatu atanga | Whakaatuhia te pāmahana tohu haupapa, tohu tohu tohu whakaoho, tohu mana whakahaere | |||||||
Te whakamarumaru whakatio | Tonu pehanga roha vaolo | |||||||
Te whakahaere i te pāmahana | Te whakahaere aunoa mo te whakamaaramatanga o te pāmahana / te tohu tomairangi te mana aunoa | |||||||
Tiaki ngaohiko teitei | Pūoko pāmahana | Te pāmahana pūoko me te pēhanga tairongo tiaki maramarama | ||||||
Tiaki ngaohiko iti | Te pāmahana pūoko me te pēhanga tairongo tiaki maramarama | |||||||
Mana mamao | --- | |||||||
Te taumaha katoa | KG | 51 | 63 | 75 | 94 | 110 | 125 | 131 |
Ahu | L*W*H | 1080*660*750 | 1080*660*750 | 1210*660*750 | 1300*760*915 | 1460*960*1000 | 1460*960*1000 | 1600*1100*1000 |
1. Ko te whakamaroke hau pahū-pahū ka mau i te hoahoa o te konumohe koranu toru-i-tetahi, kowiri tira ranei e toru-i-kotahi te whakawhiti wera pereti, etango ki roto pūketete mahi anti-corrosion i te wa e pahū ana.
2. Ka tutuki te miihini katoa ki te Ex dllC T4 Gb pahū-proof paerewa, tino hiri te hoahoa pouaka hiko pahū-tohu, me nga hononga hiko katoa e whakamahi ana i nga ngongo pahū.
3. Rte whakaatu i te wa-waahi o te pāmahana ira tomairangi, te tuhi aunoa i te wa e rere ana, me te mahi tātari-whaiaro hei tiaki aunoa i nga taputapu.
4. Te tiaki i te taiao: I te whakautu ki te Whakaaetanga International Montreal, ko nga tauira katoa o tenei raupapa e whakamahi ana i nga pouaka whakamahana taiao, ko te tohu o te kino o te haurangi he kore, a ka tutuki i nga hiahia o te maakete o te ao.
5. Paerewa tonu pēhanga roha vaolo, whakarerekētanga aunoa o te kaha meangiti, ka taea te urutau ki te taiao teitei pāmahana me te taiao pāmahana iti, whakaora pūngao, mahi pūmau.