Kao. | Tauira | Te mana whakauru | Max. rōrahi hau(m3/min) | Hononga paipa hau | Tauira whakamatao |
1 | TRV-01 | 0.28 | 1.2 | 3/4'' | R134a |
2 | TRV-02 | 0.34 | 2.4 | 3/4'' | R134a |
3 | TRV-03 | 0.37 | 3.6 | 1'' | R134a |
4 | TRV-06 | 0.99 | 6.5 | 1-1/2'' | R410A |
5 | TRV-08 | 1.5 | 8.5 | 2'' | R410A |
6 | TRV-10 | 1.6 | 10.5 | 2'' | R410A |
7 | TRV-12 | 1.97 | 13 | 2'' | R410A |
8 | TRV-15 | 3.8 | 17 | 2'' | R407C |
9 | TRV-20 | 4 | 23 | 2-1/2'' | R407C |
10 | TRV-25 | 4.9 | 27 | DN80 | R407C |
11 | TRV-30 | 5.8 | 33 | DN80 | R407C |
12 | TRV-40 | 6.3 | 42 | DN100 | R407C |
13 | TRV-50 | 9.7 | 55 | DN100 | R407C |
14 | TRV-60 | 11.3 | 65 | DN125 | R407C |
15 | TRV-80 | 13.6 | 85 | DN125 | R407C |
16 | TRV-100 | 18.6 | 110 | DN150 | R407C |
17 | TRV-120 | 22.7 | 130 | DN150 | R407C |
18 | TRV-150 | 27.6 | 165 | DN150 | R407C |
1. Te pāmahana ambient: -10 ℃, Max. 45 ℃ | |||||
2. Te pāmahana uru: 15 ℃, Max. 65℃ | |||||
3. Te pehanga mahi: 0.7MPa, Max.1.6Mpa | |||||
4. Te totohu hau: 2 ℃~8 ℃(Ira hau hau:-23 ℃~-17 ℃) | |||||
5. Karekau he ra, kare he ua, he pai te hau, ka utaina ki runga i te turanga pakeke whakapae, karekau he puehu marama me nga kete rere |
1.Tiaki hiko:
Ko te tono o te hangarau hurihuri DC ka taea e te whakamaroke hau ki te mohio ki te kaha o te ahuatanga aunoa, ko te iti rawa o te mana whakahaere ko te 20% noa o te whakamaroke hau auau hiko, a ko te pire hiko kua penapena i roto i te tau kotahi ka tata ki te whakaora ranei i te utu mo te whakamaroke hau.
2.He pai:
Ko te manaakitanga o te whakakapinga pereti konumohe e toru-i-kotahi, me te hangarau whakawhiti auau DC, ka pai ake te mahi o te whakamaroke hau ma te mokowhiti, he ngawari ki te whakahaere i te toma.
3.Maori:
E ai ki nga huringa o nga tikanga mahi, ka taea te whakarereke aunoa i te auau o te compressor, ka taea te whakatau aunoa i te mana whakahaere. i te titiro.
4.Taiao tiaki:
Hei whakautu ki te Kawa Montreal o te ao. Ko enei raupapa tauira ka whakamahi katoa i nga pouaka whakamahana R134a me R410A, kaore he kino o te hau me te whakatutuki i nga hiahia o te maakete o te ao.
5.Taumautanga:
Ko te mahi whakatikatika aunoa o te hangarau huringa auau ka nui ake te whānuitanga o te pāmahana whakahaere o te whakamaroke makariri. I raro i te ahua tino nui o te pāmahana, ko te putanga tere-katoa ka tere te whakapumau i te taumata o te haupapa i te uara kua whakatauhia, a, i roto i te ahua o te hau wera iti i te takurua, whakatikahia te putanga auau ki te karo i te aukati tio i roto i te whakamaroke makariri me te whakarite he pūmau te tomairangi.
1.Ma te whakamahi i te R134a te whakamahana taiao, te whakaora hiko matomato;
2.Ko te manaakitanga o te whakakapinga pereti konumohe e toru-i roto i te-kotahi, kaore he poke, he tino pai me te parakore;
3.Intelligent pūnaha mana mamati, tiaki katoa-a tawhio noa;
4.High precision aunoa pūngao mana piha, mahi pūmau me te pono;
5.Ko te mahi tohu-whaiaro, te whakaatu mohio o te waehere whakaoho;
6.Real-time whakaatu tomairangi, te kounga o te hau oti i te titiro;
7.Whakaritea ki nga paerewa CE.
Ko nga raupapa TRV kua whakamatao Te whakamaroke hau | Tauira | TRV-15 | TRV-20 | TRV-25 | TRV-30 | TRV-40 | TRV-50 | TRV-60 | TRV-80 | |
Max. rōrahi hau | m3/min | 17 | 23 | 27 | 33 | 42 | 55 | 65 | 85 | |
Tuku hiko | 380V/50Hz | |||||||||
Te mana whakauru | KW | 3.8 | 4 | 4.9 | 5.8 | 6.3 | 9.7 | 11.3 | 13.6 | |
Hononga paipa hau | RC2" | RC2-1/2" | DN80 | DN100 | DN125 | DN125 | ||||
Momo whakaea | Pereti konumohe konumohe | |||||||||
Tauira whakamatao | R407C | |||||||||
Pūnaha Max. te whakaheke pehanga | 0.025 | |||||||||
Te mana whakahaere me te whakamarumaru | ||||||||||
Whakaatu atanga | Whakaaturanga tohu tomairangi LED, whakaatu tohu tohu whakaoho, tohu mana whakahaere | |||||||||
Te whakamarumaru whakatio mohio | Tonu pehanga roha vaolo me compressor tīmata aunoa / mutu | |||||||||
Te whakahaere i te pāmahana | Te whakahaere aunoa mo te whakamaaramatanga o te pāmahana / te wera o te tomairangi | |||||||||
Tiaki ngaohiko teitei | Pūoko pāmahana | |||||||||
Tiaki ngaohiko iti | Pūoko pāmahana me te whakamarumaru mohio inductive | |||||||||
Tiaki pūngao: | KG | 217 | 242 | 275 | 340 | 442 | 582 | 768 | 915 | |
Ahu | L | 1250 | 1350 | 1400 | 1625 | 1450 | 1630 | 1980 | 2280 | |
W | 850 | 900 | 950 | 1000 | 1100 | 1150 | 1650 | 1800 | ||
H | 1100 | 1160 | 1230 | 1480 | 1640 | 1760 | 1743 | 1743 |
1. He aha te kaupapa o te whakamaroke i roto i te pouaka whakamātao?
A: Ko te whakamaroke whakamaroke whakamatao i te hau kōpeke.
2.Kia pehea te roa ka tangohia e koe ki te whakarite i nga taonga?
A: Mo nga ngaohiko noa, ka taea e matou te tuku i nga taonga i roto i nga ra 7-15. Mo etahi atu hiko, etahi atu miihini whakarite ranei, ka tukuna e matou i roto i nga ra 25-30.
3. Kei te whakaae to kamupene ki a ODM & OEM?
A: Ae, o te akoranga. Ka whakaaetia e matou te ODM me te OEM.
4. He aha nga waahanga o te whakamaroke hau whakamatao?
A: He whakawhiti wera rangi-ki-rangi me te whakawhiti wera hau-ki-refrigerant.
5.He aha te kaupapa mahi o te whakamaroke hau whakamatao?
A: Ko te hau whakamatao ka puta i mua i te whakamatao i te hau wera e tau mai ana, ka whakamatao i te makuku ki roto ki te wai wai ka whakahekehia mai i te punaha.