Ko te raupapa SPD te whakamaroke hau modular | ||||||
Tauira | Raukaha(m³/mene) | Rahi hononga | L(mm) | W(mm) | H(mm) | Taumaha(Kg) |
SPD-016 | 1.6 | G1 | 325 | 240 | 790 | 37 |
SPD-026 | 2.5 | G1 | 325 | 240 | 1090 | 50 |
SPD-035 | 3.5 | G1 | 325 | 240 | 1390 | 62 |
SPD-070 | 7 | G1-1/2 | 615 | 445 | 1600 | 155 |
SPD-105 | 10.5 | G2 | 777 | 445 | 1600 | 212 |
SPD-140 | 14 | G2-1/2 | 939 | 445 | 1600 | 270 |
SPD-175 | 17.5 | G2-1/2 | 1101 | 445 | 1600 | 325 |
SPD-210 | 21 | G2-1/2 | 1263 | 445 | 1600 | 385 |
SPD-245 | 24.5 | G2-1/2 | 1425 | 445 | 1600 | 440 |
SPD-280 | 28 | DN80 | 1587 | 445 | 1600 | 500 |
SPD-350 | 35 | DN80 | 1101 | 445 | 1600 | 670 |
SPD-420 | 42 | DN100 | 1263 | 445 | 1600 | 770 |
SPD-490 | 49 | DN125 | 1425 | 445 | 1600 | 880 |
SPD-560 | 56 | DN125 | 1587 | 445 | 1600 | 1000 |
SPD-630 | 63 | DN150 | 1263 | 445 | 1600 | 1155 |
SPD-735 | 73.5 | DN150 | 1425 | 445 | 1600 | 1320 |
SPD-840 | 84 | DN150 | 1587 | 445 | 1600 | 1500 |
Tuatahi, te roa ki te diameter ōwehenga o te rango adsorption o te mīhini whakamaroke modular he nui. hau kōpeke me adsorbent whakapā kākahu nui, he tiketike te kakama whakamahi adsorbent;
Tuarua, ultra-tiketike tere rārangi o te pourewa kau. E ai ki te ariā kinetics adsorption me te whakamātautau tūturu, te teitei te tere raina o te tīwae kau, te tere te tere whakawhiti papatipu, te pai te ira tomairangi o te wa whakapā kotahi;
Tuatoru, whakapoto i te huringa whakawhiti. Ko te huringa o te miihini whakamaroke modular ko te tikanga 4-6 meneti, ko te huringa o te miihini whakamaroke whakamaroke kore-waariki tawhito ko te 10 meneti. Ko te poto ake o te waa, ka iti ake te wahanga o te wai, ka riro mai te hau maroke ake.
Tuawha, whakapai ake i te hau whakaora, kia pai ake te mahi whakaora. Kia pai ake ai te mahi i roto i te wa poto o te whakapiri, ka hiahia te miihini whakamaroke modular kia nui ake te whakahou ake i te pourewa mahanga kaore he miihini whakamaroke wera hei whakatutuki i te pai ake o te whakaoranga.