SMD Series | Tauira | SMD01 | SMD02 | SMD03 | SMD06 | SMD08 | SMD10 | SMD12 | SMD15 | SMD20 | SMD25 | SMD30 | SMD40 | SMD50 | SMD60 | SMD80 | SMD100 | SMD120 | SMD150 | |
Max. rōrahi hau | m3/min | 1.2 | 2.4 | 3.8 | 6.5 | 8.5 | 11.5 | 13.5 | 17 | 23 | 27 | 34 | 45 | 55 | 65 | 85 | 110 | 130 | 155 | |
Tuku hiko | 220V/50Hz | 380V/50Hz | ||||||||||||||||||
Te mana whakauru | KW | 1.55 | 1.73 | 1.965 | 3.479 | 3.819 | 5.169 | 5.7 | 8.95 | 11.75 | 14.28 | 16.4 | 22.75 | 28.06 | 31.1 | 40.02 | 51.72 | 62.3 | 77.28 | |
Hononga paipa hau | RC1" | RC1-1/2" | RC2" | DN65 | DN80 | DN100 | DN125 | DN150 | DN200 | |||||||||||
Taumaha Tapeke | KG | 181.5 | 229.9 | 324.5 | 392.7 | 377.3 | 688.6 | 779.9 | 981.2 | 1192.4 | 1562 | 1829.3 | 2324.3 | 2948 | 3769.7 | 4942.3 | 6367.9 | 7128 | 8042.1 | |
Ahu | L | 880 | 930 | 1030 | 1230 | 1360 | 1360 | 1480 | 1600 | 1700 | 1800 | 2100 | 2250 | 2360 | 2500 | 2720 | 2900 | 3350 | 3350 | |
W | 670 | 700 | 800 | 850 | 1150 | 1150 | 1200 | 1800 | 1850 | 1800 | 2000 | 2350 | 2435 | 2650 | 2850 | 3150 | 3400 | 3550 | ||
H | 1345 | 1765 | 1500 | 1445 | 2050 | 2050 | 2050 | 2400 | 2470 | 2540 | 2475 | 2600 | 2710 | 2700 | 2860 | 2800 | 3400 | 3500 |
Ko te whakamaroke whakakotahi i te nuinga o te waa ko te whakakotahitanga o te whakamaroke whakamatao me te whakamaroke whakamaroke whakamaroke moroiti-wera. Ka tangohia e te hau kōpeke te nuinga o te wai i roto i te whakamaroke whakamaroke, ka tātarihia te kohu hinu i roto i te tātari A-taumata i hangaia, katahi ka uru ki te whakamaroke whakamaroke wera moroiti. Ko te whakamaroke whakakotahi he nui ake te penapena hiko me te iti ake o te hau. , me te whai hua ake ki te whakatutuki i te taumata totohu.
I roto i a raatau, ko te waahanga whakamaroke makariri e tango ana i te kaha nui me te whakaora i te kaha o te konumohe koranu konumohe whakakapi i te whakamaroke makariri, kia pai ai te whakahaere i te rōrahi o te miihini katoa, ka taea te aukati i te parahanga tuarua me te tiaki i te adsorbent. Ko te hau kōpeke ka nui ake te wa ki te whakapā atu ki te adsorbent mo te whakamaroke whakamaroke hohonu. Ko te hoahoa o te kaha nui o te moenga adsorption ka whakaiti ano i te maturuturu o te pehanga o te whakamaroke whakakotahi me te whakaiti i te ngaro o te hau kapi.
Ko te waahanga Ipurangi o nga Mea he mea whiriwhiri, a ka taea te mahi aroturuki mamao o te whakamaroke ma te waea pukoro me etahi atu waahanga whakaatu whatunga.
1. He wheketere koe, he kamupene hokohoko ranei?
A: He wheketere matou, a kei a matou te mana ki te kawe i tetahi whenua motuhake
2. Kei te whakaae to kamupene ki a ODM & OEM?
A: Ae, o te akoranga. Ka whakaae matou ki te ODM me te OEM.
3. Ka pehea te whakamaroke hau whakamaroke i te makuku mai i te hau kopeke?
A: I te mea ka whakamatao te hau, ka hoki mai te kohu wai i te taikaha ki te wai. Ka kohia te wai ki roto i te mahanga wai, ka nekehia ma te maataki whakaheke aunoa.
3.He aha te whakamahi i te whakamaroke hau whakamahana?
A: Ko te whakamaroke hau whakamahana he momo motuhake o te whakamaroke hau kapi ka whakamahia hei tango i te makuku mai i te hau kapi, kei roto tonu te wai.
4. Me pehea te whakamaroke hau whakamaroke i te makuku mai i te hau kōpeke?
A: I te mea ka whakamatao te hau, ka hoki mai te kohu wai i te taikaha ki te wai. Ka kohia te wai ki roto i te mahanga wai, ka nekehia ma te maataki whakaheke aunoa.
5. Kia pehea te roa o te whakarite i nga taonga?
A: Mo nga ngaohiko noa, ka taea e matou te tuku i nga taonga i roto i nga ra 7-15. Mo etahi atu hiko, etahi atu miihini whakarite ranei, ka tukuna e matou i roto i nga ra 25-30.