He whakamaroke hau whakamahana raupapa TR | TR-60 | ||||
Te rahinga hau | 2500CFM | ||||
Tuku hiko | 380V / 50HZ (Ka taea te whakarite i etahi atu mana) | ||||
Te mana whakauru | 13.5HP | ||||
Hononga paipa hau | DN100 | ||||
Momo whakaea | Pereti konumohe konumohe | ||||
Tauira whakamatao | R407C | ||||
Te heke pehanga teitei o te punaha | 3.625 PSI | ||||
Whakaatu atanga | Whakaaturanga tohu tomairangi arahina, whakaatu tohu tohu whakaoho, tohu mana mahi | ||||
Te whakamarumaru whakatio mohio | Tonu pehanga roha vaolo me compressor tīmata aunoa / mutu | ||||
Te whakahaere i te pāmahana | Te whakahaere aunoa mo te whakamaaramatanga o te pāmahana / te wera o te tomairangi | ||||
Tiaki ngaohiko teitei | Pūoko pāmahana | ||||
Tiaki ngaohiko iti | Pūoko pāmahana me te whakamarumaru mohio inductive | ||||
Taumaha(kg) | 780 | ||||
Ahu L × W × H(mm) | 1650*1200*1700 | ||||
Te taiao whakaurunga | Karekau he ra, karekau he ua, he pai te hau, he papaa te papa o te taputapu, karekau he puehu me te pupuhi |
1. Te pāmahana ambient: 38 ℃, Max. 42℃ | |||||
2. Te pāmahana uru: 38 ℃, Max. 65℃ | |||||
3. Te pehanga mahi: 0.7MPa, Max.1.6Mpa | |||||
4. Te ira hau hau: 2 ℃~10 ℃(Ira hau hau:-23 ℃~-17 ℃) | |||||
5. Karekau he ra, karekau he ua, he pai te hau, he papa pakari te taputapu, kaore he puehu me te pupuhi |
Ko nga raupapa TR i whakamatao Te whakamaroke hau | Tauira | TR-15 | TR-20 | TR-25 | TR-30 | TR-40 | TR-50 | TR-60 | TR-80 | |
Max. rōrahi hau | m3/min | 17 | 23 | 28 | 33 | 42 | 55 | 65 | 85 | |
Tuku hiko | 380V/50Hz | |||||||||
Te mana whakauru | KW | 3.7 | 4.9 | 5.8 | 6.1 | 8 | 9.2 | 10.1 | 12 | |
Hononga paipa hau | RC2" | RC2-1/2" | DN80 | DN100 | DN125 | |||||
Momo whakaea | Pereti konumohe konumohe | |||||||||
Tauira whakamatao | R407C | |||||||||
Pūnaha Max. te whakaheke pehanga | 0.025 | |||||||||
Te mana whakahaere me te whakamarumaru | ||||||||||
Whakaatu atanga | Whakaaturanga tohu tomairangi arahina, whakaatu tohu tohu whakaoho, tohu mana whakahaere | |||||||||
Te whakamarumaru whakatio mohio | Tonu pehanga roha vaolo me compressor tīmata aunoa / mutu | |||||||||
Te whakahaere i te pāmahana | Te whakahaere aunoa mo te whakamaaramatanga o te pāmahana / te wera o te tomairangi | |||||||||
Tiaki ngaohiko teitei | Pūoko pāmahana | |||||||||
Tiaki ngaohiko iti | Pūoko pāmahana me te whakamarumaru mohio inductive | |||||||||
Tiaki pūngao: | KG | 180 | 210 | 350 | 420 | 550 | 680 | 780 | 920 | |
Ahu | L | 1000 | 1100 | 1215 | 1425 | 1575 | 1600 | 1650 | 1850 | |
W | 850 | 900 | 950 | 1000 | 1100 | 1200 | 1200 | 1350 | ||
H | 1100 | 1160 | 1230 | 1480 | 1640 | 1700 | 1700 | 1850 |
Ko te miihini whakamaroke makariri he momo taputapu e whakamahi ana i te kaupapa mahi o te whakamahana whakamaroke ki te whakamaroke i te hau kapi. Ko te nuinga o te punaha whakawhiti wera, te punaha whakamatao me te punaha whakahaere hiko. Ko te hau wera me te makuku kei roto i te makuku mai i te kaitao hau i mua i te whakamataohia e te whakawhiti wera rangi-ki-rangi.
Na i muri i te hau i mua-matao, i roto i te rangi ki exchanger wera refrigerant te atu mataohia e te porohita tohanga refrigerant o te whakamaroke matao, a kua mataohia ki te wāhi tomairangi pēhanga i te whakaevaporator mo te whakawhiti wera, kia te pāmahana o te kōpeke. ka iti haere te hau.
I muri i te hau kōpeke ki roto i te evaporator, whakawhiti wera ki te refrigerant, ka heke te pāmahana rangi kōpeke ki te 0 ℃-8 ℃, te wai i roto i te rangi i tenei rerenga pāmahana, na roto i te condenser te condenses te hinu wai whakapoapoa me te wehenga poke, i roto i te wairere aunoa ka tukuna ki waho o te miihini. Ko te hau wera iti maroke ka uru ki te hau mo te whakawhiti wera o te whakawhiti hau, me te whakaputa i muri i te pikinga o te pāmahana, ka taea te aukati i te puta o te condensation i roto i te pipeline. Ka taea e te maataki maataki te whakatika aunoa i te nui o te waro makariri e haere ana i runga i nga whakaritenga o nga huringa kawenga.
Tiaki pūngao:
Ko te konumohe konumohe toru-i-kotahi hoahoa whakawhiti wera e whakaiti ana i te mate o te tukanga o te kaha whakamahana me te whakapai ake i te hangarua o te kaha whakamahana. I raro i te kaha tukatuka kotahi, ka whakahekehia te katoa o te mana whakauru o tenei tauira e 15-50%
Tino Tino:
Ko te kaitahuri wera whakauru kua rite ki nga whaa arahi kia pai ai te whakawhiti i te wera o te hau ki roto, a ko te taputapu wehe mamaoa-wai kua hangaia he taputapu kowiri tira kia pai ake ai te wehe o te wai.
Maamaa:
Te whakamahana-maha me te aro turuki i te pehanga, te whakaatu i te wa-tuuturu o te pāmahana ira haupapa, te tuhi aunoa i te wa e putu ana, te mahi tātari-whaiaro, te whakaatu i nga tohu whakaoho e rite ana, me te tiaki aunoa o nga taputapu.
Tiaki Taiao:
Hei whakautu ki te Whakaaetanga International Montreal, ka whakamahia katoatia e tenei raupapa tauira te R134a me te R410a nga whakamahana mo te taiao, ka kore e pakaru te hau me te whakatutuki i nga hiahia o te maakete o te ao.
He ngawari te tauira me te rereke
Ka taea te whakahiato te kaitahuri wera pereti i roto i te ahua modular, ara, ka taea te whakakotahi ki te kaha tukatuka e hiahiatia ana i roto i te 1 + 1 = 2 tikanga, e hanga ana i te hoahoa o te miihini katoa kia ngawari me te rereke, ka kaha ake te whakahaere. te rārangi rauemi mata.
Te pāmahana ambient: 38ºC, Max.42ºC
Te pāmahana uru: 38ºC,Mōrahi.65ºC
Te pehanga mahi: 0.7mpa, Max. 1.6mpa
Te toma hau: 2ºC~10ºC (te hau hau: -23ºC~-17ºC)
Te taiao whakaurunga: karekau he ra, karekau he ua, he pai te hau, he taputapu papatahi te whenua pakeke, karekau he puehu, karekau he pupuhi
1. whakamahi R407C refrigerant taiao, whakaora pūngao matomato;
2. Aluminum koranu toru-i roto i-kotahi hoahoa exchanger wera pereti, kahore parahanga, tino pai me te parakore;
3. Pūnaha whakahaere mamati atamai, tiaki katoa;
4. High precision aunoa pūngao mana piha, mahi pūmau me te pono;
5. Te mahi tātari-whaiaro, te whakaatu mohio o te waehere whakaoho;
6. Whakaatu i te wa-tuuturu i te toma, te kounga o te hau kua oti i te titiro;
7. Whakaritea ki nga paerewa CE.